表统计
表统计
截止时间2018/10/24
base
common 基础数据
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_permission_class | mysql.management | mysql.base.common | admin | 46/16K |
| tbl_permission_class | mysql.xnn_core_product_2 | mysql.base.common | admin | 35/16K |
| tbl_permission | mysql.management | mysql.base.common | ma | 118/16K |
| auth_permission | mysql.xnn_core_product_2 | mysql.base.common | station | 197/48K |
| tbl_select_choose | mysql.management | mysql.base.common | station、ma | 175/16K |
| tbl_deal_code_sequence | mysql.management | mysql.base.common | ma、bshop、order | 16/16K |
| tbl_region | mysql.management | mysql.base.common | station、ma、bshop、order | 437/48K |
| tbl_area | mysql.management | mysql.base.common | station、ma、bshop、order | 46609/3.5M |
account 账户
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_driver_session | mysql.management | mysql.base.account | station | 556/64K |
| tbl_drivers | mysql.management | mysql.base.account | station | 3929/496K |
| tbl_purchaser_supplier | mysql.xnn_core_product_2 | mysql.base.account | station | 7889/432K |
| auth_role | mysql.xnn_core_product_2 | mysql.base.account | station | 6855/1.5M |
| auth_role_permission | mysql.xnn_core_product_2 | mysql.base.account | station | 420497/14.5M |
| auth_user | mysql.xnn_core_product_2 | mysql.base.account | station | 9592/2.5M |
| auth_user_role | mysql.xnn_core_product_2 | mysql.base.account | station | 12220/1.5M |
| station_user | mysql.xnn_core_product_2 | mysql.base.account | station | 9554/384K |
| tbl_partner_permission | mysql.management | mysql.base.account | ma | 44429/2.5M |
| tbl_employee_role | mysql.management | mysql.base.account | ma | 3515/160K |
| django_session | mysql.management | mysql.base.account | ma | 41428/14.6M |
| tbl_role_permission | mysql.management | mysql.base.account | ma | 51295/4.5M |
| tbl_station_permission | mysql.xnn_core_product_2 | mysql.base.account | admin | 328768/15.5M |
| tbl_department | mysql.management | mysql.base.account | station、ma | 948/96K |
| tbl_role | mysql.management | mysql.base.account | station、ma | 1522/112K |
| tbl_employee_region | mysql.management | mysql.base.account | station、ma | 3622/144K |
| tbl_subaccount_sid | mysql.management | mysql.base.account | bshop、ma | 1926/96K |
| tbl_partner | mysql.management | mysql.base.account | station、bshop、ma | 825/96K |
| tbl_partner_station | mysql.management | mysql.base.account | station、bshop、ma | 1340/80K |
| tbl_employee | mysql.management | mysql.base.account | station、ma、bshop | 4188/1.5M |
| tbl_user | mysql.management | mysql.base.account | station、bshop、ma、order | 141808/25.5M |
| tbl_address | mysql.management | mysql.base.account | station、bshop、ma、order | 134848/26.5M |
| tbl_purchaser | mysql.xnn_core_product_2 | mysql.base.account | station | 2331/1.5M |
| station_prorata | mongo.xnn_core_product_2 | 废弃 | station | 106/28K |
| station_settlement_new | mongo.xnn_core_product_2 | 废弃 | station | 19851/5.8G |
| employee_station_limit | mongo.xnn_core_product_2 | mongo.base.account | ma | 240/148K |
| station | mongo.xnn_core_product_2 | mongo.base.account | station、bshop、ma、order | 22008/13M |
| openapi_user | mongo.xnn_core_product_2 | mongo.base.account | station | 10/36K |
operation station 运营
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_address_route | mysql.management | mysql.base.operation | station | 810/64K |
| tbl_address_route_detail | mysql.management | mysql.base.opeartion | station | 15568/1.5M |
| tbl_distribute_config | mysql.xnn_core_product_2 | mysql.base.opeartion | station | 11409/39M |
| tbl_distribute_config_address | mysql.xnn_core_product_2 | mysql.base.opeartion | station | 126401/15M |
| tbl_invitation_code | mysql.management | mysql.base.opeartion | ma、bshop | 196057/14.5M |
| tbl_tax_rule | mysql.management | mysql.base.opeartion | station、order | 85/16K |
| tbl_address_tax_rate | mysql.management | mysql.base.opeartion | station、order | 847/80K |
| tbl_spu_tax_rate | mysql.management | mysql.base.opeartion | station、order | 12749/1.5M |
| tbl_user_pay_method | mysql.management | mysql.base.opeartion | station、bshop、ma | 148447/14M |
| tbl_credit_limit | mysql.management | mysql.base.operation | station、bshop、ma | 3098/176K |
| tbl_address_salemenu | mysql.management | mysql.base.opeartion | station、bshop、ma、order | 194894/20M |
| tbl_distribute_config_2 | mysql.management | mysql.base.operation | station | 新表 |
| tbl_distribute_config_address_2 | mysql.management | mysql.base.operation | station | 新表 |
| partner_site | mongo.xnn_core_product_2 | mongo.base.opeartion | station | 1/32K |
| user_config | mongo.xnn_core_product_2 | mongo.base.operation | station | 636/112K |
| default_config | mongo.xnn_core_product_2 | mongo.base.operation | station | 297/308K |
| customized_info | mongo.xnn_core_product_2 | mongo.base.operation | station、bshop | 264/220K |
| spu_remark_new | mongo.xnn_core_product_2 | mongo.base.opeartion | station、bshop | 2290701/110M |
| salemenu | mongo.xnn_core_product_2 | mongo.base.operation | station、bshop、ma | 11696/828K |
| glus_supply_chains | mongo.xnn_core_product_2 | mongo.base.operation | station、bshop、ma | 46/44K |
| price_rule | mongo.xnn_core_product_2 | mongo.base.opeartion | station、bshop、order | 9992/59M |
| wx_pay_info | mongo.xnn_core_product_2 | mongo.base.opeartion | station、bshop、order | 668/128K |
| freight | mongo.xnn_core_product_2 | mongo.base.opeartion | station、bshop、ma、order | 1029/160K |
| service_time | mongo.xnn_core_product_2 | mongo.base.opeartion | station、bshop、ma、order | 2033/264K |
merchandise 商品
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| category_level1 | mongo.merchandise | mongo.base.merchandise | merchandise | 9742/440K |
| category_level2 | mongo.merchandise | mongo.base.merchandise | merchandise | 46981/1M |
| icon | mongo.merchandise | mongo.base.merchandise | merchandise | 36/36K |
| pinlei | mongo.merchandise | mongo.base.merchandise | merchandise | 397399/15M |
| spu_product | mongo.merchandise | mongo.base.merchandise | merchandise | 1463951/230M |
| marketing_promotion | mysql.xnn_core_product_2 | mysql.base.merchandise | station、bshop | 806/128K |
| promotion_label_2 | mysql.xnn_core_product_2 | mysql.base.merchandise | station、bshop | 2504/128K |
| promotion_sku | mysql.xnn_core_product_2 | mysql.base.merchandise | station、bshop | 131381/21M |
| purchase_specification | mongo.xnn_core_product_2 | mongo.base.merchandise | station | 3799279/501M |
| sku_product_flow | mongo.xnn_core_product_2 | mongo.base.merchandise | station、order | 3490583/216M |
| sku_product_snapshot_new | mongo.xnn_core_product_2 | mongo.base.merchandise | station、ma、order | 12470324/3G |
| sku_product_new | mongo.xnn_core_product_2 | mongo.base.merchandise | station、bshop、ma、order、merchandise | 4913146/1G |
order
order 订单
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_refund_history | mysql.management | mysql.order.order | station | 111122/13.5M |
| tbl_order_fix | mysql.management | mysql.order.order | ma | 9141/1.5M |
| tbl_order_pay_flow | mysql.management | mysql.order.order | order | 361167/43.6M |
| tbl_order_refund_flow | mysql.management | mysql.order.order | order | 6951/528K |
| tbl_exception | mysql.management | mysql.order.order | station、ma | 357022/22.5M |
| tbl_exception_history | mysql.management | mysql.order.order | station、ma | 398050/35.6M |
| tbl_refund | mysql.management | mysql.order.order | station、ma | 55193/6M |
| tbl_order_remark | mysql.management | mysql.order.order | station、ma | 931/128K |
| tbl_order_sales | mysql.management | mysql.order.order | station、ma | 2671257/232M |
| tbl_trade_flow_new | mysql.management | mysql.order.order | station、order | 562335/138M |
| tbl_tax_number | mysql.management | mysql.order.order | station、order | 451099/9M |
| tbl_user_balance | mysql.management | mysql.order.order | bshop、ma、order | 29242/5M |
| tbl_user_gift_balance | mysql.management | mysql.order.order | bshop、ma、order | 18218/3M |
| tbl_saas_user_balance | mysql.management | mysql.order.order | bshop、ma、order | 38758/5M |
| tbl_saas_user_gift_balance | mysql.management | mysql.order.order | bshop、ma、order | 22/32K |
| tbl_trade_flow | mysql.management | mysql.order.order | station、bshop、ma | 419983/97M |
| tbl_strike_balance | mysql.management | mysql.order.order | station、ma、order | 334530/49.6M |
| tbl_order_deal | mysql.management | mysql.order.order | bshop、ma、order | 608897/71M |
| tbl_order_strike_flow | mysql.management | mysql.order.order | station、ma、order | 469120/45M |
| order_count | mongo.xnn_core_product_2 | mongo.order.order | station | 3398/180K |
| order_statistics_cycletime | mongo.xnn_core_product_2 | mongo.order.order | station、ma | 170195/1G |
| order_statistics_orderedtime | mongo.xnn_core_product_2 | mongo.order.order | station、ma | 236948/2G |
| order_statistics_receivedtime | mongo.xnn_core_product_2 | mongo.order.order | station、ma | 110041/1G |
| global_lock | mongo.xnn_core_product_2 | mongo.order.order | station、ma | 529/108K |
| order_time_locker | mongo.xnn_core_product_2 | mongo.order.order | station、order | 306403/13M |
| order_new | mongo.xnn_core_product_2 | mongo.order.order | station、bshop、ma、order | 4865625/14G |
sorting
sorting 分拣
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_sku_sorting | mysql.management | mysql.sorting.sorting | station | 3119337/500M |
| tbl_sku_sorting_back | mysql.management | mysql.sorting.sorting | 无 | 19783/2.5M |
| tbl_weighting_data | mysql.management | mysql.sorting.sorting | station | 9134/800K |
| tbl_order_sort_info | mysql.management | mysql.sorting.sorting | station、ma、order | 4239308/580M |
| weigh_group_new | mongo.xnn_core_product_2 | mongo.sorting.sorting | station | 80/52K |
| weighting_baskets | mongo.xnn_core_product_2 | mongo.sorting.sorting | station | 328/56K |
| weighting_latest | mongo.xnn_core_product_2 | mongo.sorting.sorting | station | 14171812/695M |
| weighting_op_log | mongo.xnn_core_product_2 | mongo.sorting.sorting | station | 26822805/1.6G |
| order_change | mongo.xnn_core_product_2 | mongo.sorting.sorting | station | 378731/16M |
delivery 配送
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_driver_collection | mysql.management | mysql.sorting.delivery | station | 1431/112K |
| tbl_car_model | mysql.management | mysql.sorting.delivery | station | 2715/144K |
| tbl_carrier | mysql.management | mysql.sorting.delivery | station | 3607/192K |
| distribution_abnormal_sku | mysql.xnn_core_product_2 | mysql.sorting.delivery | station | 473/80K |
| distribution_order | mysql.xnn_core_product_2 | mysql.sotring.deliveru | station | 4585/816K |
| distribution_sku | mysql.xnn_core_product_2 | mysql.sorting.delivery | station | 66618/5M |
| tbl_delivery_record | mysql.management | mysql.sorting.delivery | station、order | 2020306/320M |
| driver_location | mongo.xnn_core_product_2 | mongo.sorting.delivery | station | 11219484/353M |
stock
purchase 采购
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_quoted_price | mysql.xnn_core_product_2 | mysql.stock.purchase | station | 3953512/900M |
| purchase_price_limit | mongo.xnn_core_product_2 | mongo.stock.purchase | station | 15/36K |
| purchase_sheet | mongo.xnn_core_product_2 | mongo.stock.purchase | station | 281446/19M |
| purchase_sku_log | mongo.xnn_core_product_2 | mongo.stock.purchase | station | 3125476/442K |
| purchase_tool_price | mongo.xnn_core_product_2 | mongo.stock.purchase | station | 42/16K |
| tbl_purchase_task | mysql.xnn_core_product_2 | mysql.stock.purchase | station | 33709769/22.7G |
inventory 进销存
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_shelf | mysql.xnn_core_product_2 | mysql.stock.inventory | station | 196/16K |
| tbl_shelf_location | mysql.xnn_core_product_2 | mysql.stock.inventory | station | 293/16K |
| batch_stock | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 3482442/389M |
| batch_stock_flow | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 5383089/220M |
| in_stock_log | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 6082234/952M |
| out_batch_stock_flow | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 695649/87M |
| settle_sheet | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 88292/9M |
| return_to_supply_log | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 30119/3M |
| stock_loss_log_new | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 403351/22M |
| stock_increase_log_new | mongo.xnn_core_product_2 | mongo.stock.inventory | station | |
| stock_new | mongo.xnn_core_product_2 | mongo.stock.inventory | station、bshop、ma、order | 554875/265M |
| stock_sheet | mongo.xnn_core_product_2 | mongo.stock.inventory | station、ma | 641091/750M |
| stock_value_new | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 7366176/595M |
| out_stock_log | mongo.xnn_core_product_2 | mongo.stock.inventory | station | 23218263/1.9G |
| out_stock_sheet | mongo.xnn_core_product_2 | mongo.stock.inventory | station、ma | 3950960/2.8G |
extra
other 其他
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_async_task | mysql.xnn_core_product_2 | mysql.extra.other | station | 46622/900M |
| tbl_food_security_display_config | mysql.xnn_core_product_2 | mysql.extra.other | station | 131/80K |
| tbl_food_security_info | mysql.xnn_core_product_2 | mysql.extra.other | station | 482296/65M |
| tbl_food_security_report | mysql.xnn_core_product_2 | mysql.extra.other | station | 940/112K |
| tbl_food_security_report_spu | mysql.xnn_core_product_2 | mysql.extra.other | station | 61719/3.5M |
| tbl_operate_log | mysql.xnn_core_product_2 | mysql.extra.other | station | 8416883/26.7G |
| tbl_station_message | mysql.xnn_core_product_2 | mysql.extra.other | station、bshop | 716102/150M |
| system_key_generator | mongo.xnn_core_product_2 | mongo.extra.other | station | 1/52K |
| print_log | mongo.xnn_core_product_2 | mongo.extra.other | station | 294630/9M |
maintenance 运维
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| gmdeploy_info | mongo.xnn_core_product_2 | mongo.extra.maintenance | 6/36K | |
| request_log_summary | mongo.xnn_core_product_2 | mongo.extra.maintenance | monitor | 4047/27M |
| error_charge_config | mongo.xnn_core_product_2 | mongo.extra.maintenance | station、ma | 22/36K |
| crontab_log | mongo.xnn_core_product_2 | mongo.extra.maintenance | station、monitor | 744811/30M |
mq 异步消息推送
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| msg | mysql.mq | mysql.extra.mq | station、order | 18957578/106G |
| push | mysql.mq | mysql.extra.mq | station、order | 16853671/4.7G |
| subscription | mysql.mq | mysql.extra.mq、order | statin、order | 3/16K |
| subscription_new | mysql.mq | mysql.extra.mq、order | station、order | 8/16K |
sms 短信
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| tbl_sms_combo | mysql.notify | mysql.extra.sms | notify | 4/16K |
| tbl_sms_rechage_record | mysql.notify | mysql.extra.sms | notify | 330/64K |
| tbl_sms_send_record | mysql.notify | mysql.extra.sms | notify | 3933/80K |
| tbl_sms_statistics | mysql.notify | mysql.extra.sms | notify | 323/48K |
process 净菜
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| batch_technic | mysql.process | 未知 | station | 32/16K |
| imaterial_code | mysql.process | 未知 | 73/16K | |
| material_recv | mysql.process | 未知 | station | 25/16K |
| material_return | mysql.process | 未知 | station | 2/16K |
| order_request | mysql.process | 未知 | 0/16K | |
| proc_sku_sorting | mysql.process | 未知 | 0/16K | |
| process_order | mysql.process | 未知 | station | 46/16K |
| process_task | mysql.process | 未知 | station | 145/48K |
| process_task_material | mysql.process | 未知 | station | 145/16K |
| process_task_package | mysql.process | 未知 | station | 48/16K |
| technic | mysql.process | 未知 | station | 81/32K |
| technic_flow | mysql.process | 未知 | station | 678/160K |
废弃
| 库表名 | 原始位置 | 迁移位置 | 涉及工程 | 数据量/大小 |
|---|---|---|---|---|
| station_lock | mongo.xnn_core_product_2 | 未知 | station | 2080/68K |
| category | mongo.xnn_core_product_2 | 未知 | station | 179/20K |
| spu_setting | mongo.xnn_core_product_2 | 未知 | station | 35640/2M |
| attrvalue | mongo.xnn_core_product_2 | 未知 | station | 49/16K |
| attritem | mongo.xnn_core_product_2 | 未知 | station | 7/16K |
| order_delta_log | mongo.xnn_core_product_2 | 未知 | station | 192756/90M |
| sku_product_merchant | mongo.xnn_core_product_2 | 未知 | station | 442/44K |
| attritem_rel | mongo.xnn_core_product_2 | 未知 | station | 21/16K |
| fqt_report | mongo.xnn_core_product_2 | 未知 | station | 3570/204K |
| purchase_request | mongo.xnn_core_product_2 | 未知 | station | 212/24K |
| purchase_apply | mongo.xnn_core_product_2 | 未知 | station | 47/16K |
| sku_frequency | mongo.xnn_core_product_2 | 未知 | station | 152921615/12G |
| spec_relation | mongo.xnn_core_product_2 | 未知 | station | 626/60K |
| fake_supplier | mongo.xnn_core_product_2 | 未知 | station | 637/52K |
| sale_category | mongo.xnn_core_product_2 | 未知 | station、bshop | 1014/136K |