Mongodb扫描结果
mongodb扫描结果
Database: xnn_core_product_2
Collection: async_task
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 303 | 100.0 | string : 303 |
create_time | create_time | 303 | 100.0 | date : 303 |
details | details | 303 | 100.0 | OBJECT : 303 |
. data | data | 303 | 100.0 | ARRAY(OBJECT : 3284) : 303 |
. : address_id | address_id | 3284 | 1083.83 | integer : 3284 |
. : cart | cart | 3284 | 1083.83 | ARRAY(OBJECT : 35452) : 3284 |
. : : amount | amount | 35452 | 1079.54 | integer : 35229, float : 182, string : 41 |
. : : sku_id | sku_id | 35452 | 1079.54 | string : 35452 |
. : : spu_id | spu_id | 35452 | 1079.54 | string : 35452 |
. : : spu_remark | spu_remark | 35452 | 1079.54 | string : 35450, float : 2 |
. : : unit_price | unit_price | 35452 | 1079.54 | string : 35250, float : 121, integer : 81 |
. : end_time | end_time | 3284 | 1083.83 | date : 3284 |
. : flagEnd | flagEnd | 3284 | 1083.83 | integer : 3284 |
. : flagStart | flagStart | 3284 | 1083.83 | integer : 3284 |
. : receive_begin_time | receive_begin_time | 3284 | 1083.83 | string : 3284 |
. : receive_end_time | receive_end_time | 3284 | 1083.83 | string : 3284 |
. : result | result | 3284 | 1083.83 | OBJECT : 3284 |
. : . code | code | 3284 | 100.0 | integer : 3284 |
. : . data | data | 3284 | 100.0 | OBJECT : 3284 |
. : . . order_id | order_id | 3284 | 100.0 | string : 3284 |
. : . msg | msg | 3284 | 100.0 | string : 3284 |
. : start_time | start_time | 3284 | 1083.83 | date : 3284 |
. : status | status | 3284 | 1083.83 | integer : 3284 |
. : timeEnd | timeEnd | 3284 | 1083.83 | string : 3284 |
. : timeStart | timeStart | 3284 | 1083.83 | string : 3284 |
. : uid | uid | 3284 | 1083.83 | integer : 3284 |
. group_id | group_id | 303 | 100.0 | integer : 303 |
. station_id | station_id | 303 | 100.0 | string : 303 |
. time_config_id | time_config_id | 303 | 100.0 | string : 303 |
. user_id | user_id | 303 | 100.0 | integer : 303 |
end_time | end_time | 303 | 100.0 | date : 303 |
modify_time | modify_time | 303 | 100.0 | date : 303 |
start_time | start_time | 303 | 100.0 | date : 303 |
status | status | 303 | 100.0 | integer : 303 |
type | type | 303 | 100.0 | integer : 303 |
Collection: attritem
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 7 | 100.0 | string : 7 |
active | active | 7 | 100.0 | integer : 7 |
desc | desc | 7 | 100.0 | string : 7 |
kind | kind | 7 | 100.0 | integer : 7 |
name | name | 7 | 100.0 | string : 7 |
Collection: attritem_rel
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 21 | 100.0 | oid : 21 |
attr_id | attr_id | 21 | 100.0 | string : 21 |
must | must | 21 | 100.0 | integer : 21 |
rel_id | rel_id | 21 | 100.0 | string : 21 |
Collection: attrvalue
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 49 | 100.0 | string : 49 |
attr_id | attr_id | 49 | 100.0 | string : 49 |
value | value | 49 | 100.0 | string : 49 |
Collection: attrvalue_sxu
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 32 | 100.0 | oid : 32 |
sxu_id | sxu_id | 32 | 100.0 | string : 32 |
value_id | value_id | 32 | 100.0 | string : 32 |
Collection: batch_stock
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | oid : 10000 |
_lock | _lock | 10000 | 100.0 | boolean : 10000 |
avg_price | avg_price | 10000 | 100.0 | integer : 9748, float : 252 |
batch_number | batch_number | 10000 | 100.0 | string : 10000 |
create_time | create_time | 10000 | 100.0 | date : 10000 |
remain | remain | 10000 | 100.0 | float : 9973, integer : 27 |
sheet_no | sheet_no | 10000 | 100.0 | string : 10000 |
shelf_id | shelf_id | 10000 | 100.0 | null : 10000 |
shelf_name | shelf_name | 10000 | 100.0 | null : 10000 |
sku_id | sku_id | 10000 | 100.0 | string : 10000 |
spu_id | spu_id | 10000 | 100.0 | string : 10000 |
station_id | station_id | 10000 | 100.0 | string : 10000 |
supplier_id | supplier_id | 10000 | 100.0 | string : 9974, null : 26 |
supplier_name | supplier_name | 10000 | 100.0 | string : 9974, null : 26 |
update_time | update_time | 10000 | 100.0 | date : 10000 |
life_time | life_time | 9849 | 98.49 | null : 9849 |
name | name | 9849 | 98.49 | string : 9849 |
refund_id | refund_id | 151 | 1.51 | integer : 151 |
abandon_goods | abandon_goods | 26 | 0.26 | integer : 26 |
Collection: batch_stock_flow
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | oid : 10000 |
batch_number | batch_number | 10000 | 100.0 | string : 9968, null : 32 |
create_time | create_time | 10000 | 100.0 | date : 10000 |
new_remain | new_remain | 10000 | 100.0 | float : 9801, integer : 199 |
old_remain | old_remain | 10000 | 100.0 | integer : 9923, float : 77 |
operate_type | operate_type | 10000 | 100.0 | integer : 10000 |
operator | operator | 10000 | 100.0 | string : 10000 |
Collection: customized_info
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 575 | 100.0 | oid : 575 |
key | key | 575 | 100.0 | string : 575 |
manager | manager | 575 | 100.0 | string : 575 |
can_inherited | can_inherited | 528 | 91.83 | integer : 525, float : 3 |
app_secret | app_secret | 390 | 67.83 | string : 386, null : 4 |
appid | appid | 390 | 67.83 | string : 386, null : 4 |
name | name | 365 | 63.480000000000004 | string : 365 |
phone | phone | 338 | 58.78 | string : 338 |
title | title | 338 | 58.78 | string : 338 |
banners | banners | 303 | 52.7 | ARRAY(string : 474) : 303 |
logo | logo | 232 | 40.35 | string : 232 |
modify_time | modify_time | 137 | 23.830000000000002 | date : 137 |
default_salemenu_id | default_salemenu_id | 96 | 16.7 | string : 96 |
is_need_invitation_code | is_need_invitation_code | 66 | 11.48 | boolean : 66 |
account | account | 59 | 10.26 | ARRAY(OBJECT : 56, null : 14) : 59 |
: name | name | 56 | 94.92 | string : 56 |
: account | account | 54 | 91.53 | string : 54 |
create_time | create_time | 47 | 8.17 | date : 47 |
price_diversification | price_diversification | 47 | 8.17 | integer : 47 |
banner | banner | 46 | 8.0 | string : 46 |
pay_type | pay_type | 20 | 3.4799999999999995 | integer : 14, float : 5, string : 1 |
Collection: driver_location
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | oid : 10000 |
date_time | date_time | 10000 | 100.0 | date : 10000 |
driver_id | driver_id | 10000 | 100.0 | integer : 10000 |
lat | lat | 10000 | 100.0 | float : 10000 |
lng | lng | 10000 | 100.0 | float : 10000 |
action | action | 21 | 0.21 | string : 21 |
order_id | order_id | 21 | 0.21 | string : 21 |
Collection: employee_station_limit
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 1129 | 100.0 | oid : 1129 |
employee_id | employee_id | 1129 | 100.0 | integer : 1129 |
limit_stations | limit_stations | 1129 | 100.0 | ARRAY(string : 2407) : 1129 |
Collection: error_charge_config
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 22 | 100.0 | oid : 22 |
22 | 100.0 | string : 22 | ||
error_code | error_code | 22 | 100.0 | integer : 22 |
error_str | error_str | 22 | 100.0 | string : 22 |
method | method | 22 | 100.0 | string : 22 |
url | url | 22 | 100.0 | string : 22 |
Collection: fqt_report
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 3570 | 100.0 | string : 3570 |
assign_id | assign_id | 3570 | 100.0 | string : 3570 |
date | date | 3570 | 100.0 | string : 3570 |
product_origin | product_origin | 3570 | 100.0 | string : 3570 |
result | result | 3570 | 100.0 | string : 3570 |
sender | sender | 3570 | 100.0 | string : 3570 |
spu_id | spu_id | 3570 | 100.0 | string : 3570 |
spu_name | spu_name | 3570 | 100.0 | string : 3570 |
standard | standard | 3570 | 100.0 | string : 3570 |
Collection: freight
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 717 | 100.0 | string : 717 |
default | default | 717 | 100.0 | boolean : 717 |
edit_time | edit_time | 717 | 100.0 | date : 717 |
edit_user_id | edit_user_id | 717 | 100.0 | integer : 664, float : 53 |
edit_user_name | edit_user_name | 717 | 100.0 | string : 717 |
min_total_price | min_total_price | 717 | 100.0 | integer : 662, float : 55 |
name | name | 717 | 100.0 | string : 717 |
section | section | 717 | 100.0 | ARRAY(OBJECT : 1204) : 717 |
: freight | freight | 1204 | 167.92000000000002 | integer : 1150, float : 54 |
: max | max | 1204 | 167.92000000000002 | integer : 1150, float : 54 |
: min | min | 1204 | 167.92000000000002 | integer : 1150, float : 54 |
service_station_id | service_station_id | 717 | 100.0 | string : 717 |
group_id | group_id | 711 | 99.16 | integer : 584, null : 127 |
id | id | 525 | 73.22 | string : 525 |
district_code | district_code | 360 | 50.21 | string : 360 |
Collection: glus_customer_supply
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 3889 | 100.0 | string : 3889 |
address_id | address_id | 3889 | 100.0 | string : 3889 |
station_id | station_id | 3889 | 100.0 | string : 3889 |
user_id | user_id | 3889 | 100.0 | string : 3889 |
Collection: glus_supply_chains
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 35 | 100.0 | string : 35 |
partners | partners | 35 | 100.0 | ARRAY(OBJECT : 356, null : 8) : 35 |
: partner_salemenu | partner_salemenu | 356 | 1017.14 | string : 356 |
: partner_station | partner_station | 356 | 1017.14 | string : 356 |
station_id | station_id | 35 | 100.0 | string : 35 |
Collection: in_stock_log
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | oid : 10000 |
category_id_1 | category_id_1 | 10000 | 100.0 | string : 10000 |
category_id_2 | category_id_2 | 10000 | 100.0 | string : 10000 |
create_time | create_time | 10000 | 100.0 | date : 10000 |
name | name | 10000 | 100.0 | string : 10000 |
operator | operator | 10000 | 100.0 | string : 10000 |
price | price | 10000 | 100.0 | integer : 9136, float : 864 |
purchase_sku_id | purchase_sku_id | 10000 | 100.0 | string : 10000 |
ratio | ratio | 10000 | 100.0 | float : 9988, integer : 12 |
sheet_no | sheet_no | 10000 | 100.0 | string : 10000 |
spu_id | spu_id | 10000 | 100.0 | string : 10000 |
station_id | station_id | 10000 | 100.0 | string : 10000 |
std_unit | std_unit | 10000 | 100.0 | string : 10000 |
type | type | 10000 | 100.0 | integer : 10000 |
category | category | 9796 | 97.96000000000001 | string : 9796 |
money | money | 9796 | 97.96000000000001 | float : 9517, integer : 279 |
date_time | date_time | 9715 | 97.15 | date : 9715 |
batch_number | batch_number | 9548 | 95.48 | string : 9548 |
id | id | 9548 | 95.48 | string : 9548 |
life_time | life_time | 9548 | 95.48 | null : 9548 |
purchase_unit | purchase_unit | 9548 | 95.48 | string : 9548 |
quantity | quantity | 9548 | 95.48 | float : 9521, integer : 27 |
shelf_id | shelf_id | 9548 | 95.48 | null : 9548 |
unit_price | unit_price | 9548 | 95.48 | integer : 9353, float : 195 |
old_batch_stock_num | old_batch_stock_num | 9409 | 94.08999999999999 | integer : 9409 |
old_total_stock_num | old_total_stock_num | 9409 | 94.08999999999999 | float : 9379, integer : 30 |
modify_time | modify_time | 9210 | 92.10000000000001 | date : 9210 |
status | status | 2512 | 25.119999999999997 | integer : 2512 |
delete_reason | delete_reason | 2507 | 25.069999999999997 | integer : 2507 |
in_stock_amount | in_stock_amount | 591 | 5.91 | float : 591 |
desc | desc | 236 | 2.36 | string : 236 |
order_id | order_id | 204 | 2.04 | string : 204 |
sale_ratio | sale_ratio | 204 | 2.04 | float : 204 |
sale_sku_id | sale_sku_id | 204 | 2.04 | string : 204 |
supplier_id | supplier_id | 204 | 2.04 | string : 178, null : 26 |
supplier_name | supplier_name | 204 | 2.04 | string : 178, null : 26 |
remark | remark | 11 | 0.11 | string : 11 |
Collection: order_change
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | oid : 10000 |
after | after | 10000 | 100.0 | float : 9924, integer : 76 |
attr | attr | 10000 | 100.0 | string : 10000 |
before | before | 10000 | 100.0 | float : 10000 |
date_time | date_time | 10000 | 100.0 | date : 10000 |
order_id | order_id | 10000 | 100.0 | string : 10000 |
user_id | user_id | 10000 | 100.0 | integer : 10000 |
Collection: order_data
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 3163 | 100.0 | oid : 3163 |
data | data | 3163 | 100.0 | ARRAY(OBJECT : 74144) : 3163 |
: amount | amount | 74144 | 2344.1 | float : 74144 |
: price | price | 74144 | 2344.1 | float : 74144 |
: sku_id | sku_id | 74144 | 2344.1 | string : 74144 |
date_time | date_time | 3163 | 100.0 | date : 3163 |
order_id | order_id | 3163 | 100.0 | string : 3163 |
sid | sid | 3163 | 100.0 | integer : 3163 |
Collection: order_delta_log
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | string : 10000 |
changes | changes | 10000 | 100.0 | ARRAY(OBJECT : 242003, null : 3) : 10000 |
: date_time | date_time | 242003 | 2420.0299999999997 | date : 242003 |
: quantity | quantity | 242003 | 2420.0299999999997 | float : 242003 |
: sku_id | sku_id | 242003 | 2420.0299999999997 | string : 242003 |
: sku_version | sku_version | 242003 | 2420.0299999999997 | integer : 242003 |
: type | type | 242003 | 2420.0299999999997 | integer : 242003 |
Collection: order_new
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 10000 | 100.0 | string : 10000 |
_lock | _lock | 10000 | 100.0 | string : 10000 |
close_time | close_time | 10000 | 100.0 | null : 10000 |
create_time | create_time | 10000 | 100.0 | date : 10000 |
customer | customer | 10000 | 100.0 | OBJECT : 10000 |
. address | address | 10000 | 100.0 | string : 10000 |
. address_id | address_id | 10000 | 100.0 | string : 10000 |
. address_sign_id | address_sign_id | 10000 | 100.0 | string : 8129, null : 1871 |
. extender | extender | 10000 | 100.0 | string : 10000 |
. receive_begin_time | receive_begin_time | 10000 | 100.0 | string : 10000 |
. receive_end_time | receive_end_time | 10000 | 100.0 | string : 10000 |
. receiver_name | receiver_name | 10000 | 100.0 | string : 10000 |
. receiver_phone | receiver_phone | 10000 | 100.0 | string : 10000 |
. supply_station_id | supply_station_id | 10000 | 100.0 | string : 8129, null : 1871 |
. uid | uid | 10000 | 100.0 | string : 10000 |
date_time | date_time | 10000 | 100.0 | date : 10000 |
details | details | 10000 | 100.0 | ARRAY(OBJECT : 125018, null : 47) : 10000 |
: accept_quantity | accept_quantity | 125018 | 1250.1799999999998 | float : 124156, integer : 862 |
: id | id | 125018 | 1250.1799999999998 | string : 125018 |
: material | material | 125018 | 1250.1799999999998 | ARRAY(OBJECT : 125018) : 125018 |
: : accept_std_count | accept_std_count | 125018 | 100.0 | float : 125018 |
: : real_std_count | real_std_count | 125018 | 100.0 | float : 125018 |
: : sale_ratio | sale_ratio | 125018 | 100.0 | float : 125018 |
: : spu_id | spu_id | 125018 | 100.0 | string : 125018 |
: : std_sale_price | std_sale_price | 125018 | 100.0 | integer : 125018 |
: : std_unit_name | std_unit_name | 125018 | 100.0 | string : 125018 |
: : cost | cost | 98336 | 78.66 | integer : 97706, float : 630 |
: : stock_count | stock_count | 98336 | 78.66 | float : 98336 |
: name | name | 125018 | 1250.1799999999998 | string : 125018 |
: origins | origins | 125018 | 1250.1799999999998 | ARRAY(null : 106638, OBJECT : 61499) : 125018 |
: : order_id | order_id | 61499 | 49.19 | string : 61499 |
: : sku_id | sku_id | 61499 | 49.19 | string : 61499 |
: : split_flag | split_flag | 247 | 0.2 | integer : 247 |
: purchase_quantity | purchase_quantity | 125018 | 1250.1799999999998 | float : 125018 |
: quantity | quantity | 125018 | 1250.1799999999998 | float : 125018 |
: real_item_price | real_item_price | 125018 | 1250.1799999999998 | integer : 112471, float : 12547 |
: real_quantity | real_quantity | 125018 | 1250.1799999999998 | float : 124154, integer : 864 |
: sale_price | sale_price | 125018 | 1250.1799999999998 | integer : 122613, float : 2405 |
: sale_unit_name | sale_unit_name | 125018 | 1250.1799999999998 | string : 125018 |
: salemenu_id | salemenu_id | 125018 | 1250.1799999999998 | string : 125018 |
: search_text | search_text | 125018 | 1250.1799999999998 | ARRAY(string : 493419, null : 6653) : 125018 |
: sort_station_ids | sort_station_ids | 125018 | 1250.1799999999998 | ARRAY(OBJECT : 122571, null : 2447) : 125018 |
: : amount | amount | 122571 | 98.04 | float : 122571 |
: : order_id | order_id | 122571 | 98.04 | string : 122571 |
: : sku_id | sku_id | 122571 | 98.04 | string : 122571 |
: sync_origin | sync_origin | 125018 | 1250.1799999999998 | string : 125018 |
: total_item_pay | total_item_pay | 125018 | 1250.1799999999998 | integer : 113154, float : 11864 |
: total_item_price | total_item_price | 125018 | 1250.1799999999998 | integer : 111460, float : 13558 |
: version | version | 125018 | 1250.1799999999998 | integer : 125018 |
: is_price_timing | is_price_timing | 124434 | 1244.3400000000001 | boolean : 124434 |
: attrition_rate | attrition_rate | 108730 | 1087.3 | float : 82045, integer : 26685 |
: spu_remark | spu_remark | 106625 | 1066.25 | string : 106625 |
: is_weight | is_weight | 73708 | 737.08 | integer : 73708 |
: origin_item_price | origin_item_price | 54135 | 541.35 | float : 54135 |
: origin_sale_price | origin_sale_price | 54135 | 541.35 | integer : 51098, float : 3037 |
: real_is_weight | real_is_weight | 45037 | 450.37 | boolean : 45037 |
: weighting_quantity | weighting_quantity | 27391 | 273.91 | integer : 27351, float : 40 |
: out_of_stock | out_of_stock | 84 | 0.84 | boolean : 84 |
: fake_item_price | fake_item_price | 21 | 0.21 | float : 21 |
: rule_id | rule_id | 21 | 0.21 | string : 21 |
district_code | district_code | 10000 | 100.0 | string : 10000 |
expire_time | expire_time | 10000 | 100.0 | date : 10000 |
freeze | freeze | 10000 | 100.0 | integer : 10000 |
is_aggregation | is_aggregation | 10000 | 100.0 | integer : 10000 |
modify_time | modify_time | 10000 | 100.0 | date : 10000 |
paid_amount | paid_amount | 10000 | 100.0 | integer : 10000 |
pay_status | pay_status | 10000 | 100.0 | integer : 10000 |
real_pay | real_pay | 10000 | 100.0 | integer : 10000 |
real_price | real_price | 10000 | 100.0 | integer : 8301, float : 1699 |
refund_amount | refund_amount | 10000 | 100.0 | integer : 10000 |
salemenu_ids | salemenu_ids | 10000 | 100.0 | ARRAY(string : 25351, null : 47) : 10000 |
settle_way | settle_way | 10000 | 100.0 | integer : 10000 |
source_order_ids | source_order_ids | 10000 | 100.0 | ARRAY(string : 11227, null : 8179) : 10000 |
station_id | station_id | 10000 | 100.0 | string : 10000 |
status | status | 10000 | 100.0 | integer : 10000 |
time_config_id | time_config_id | 10000 | 100.0 | string : 10000 |
total_pay | total_pay | 10000 | 100.0 | float : 8511, integer : 1489 |
total_price | total_price | 10000 | 100.0 | integer : 7954, float : 2046 |
fake_total_price | fake_total_price | 9997 | 99.97 | integer : 9336, float : 661 |
origin_total_price | origin_total_price | 9997 | 99.97 | integer : 6285, float : 3712 |
_abnormal_lock | _abnormal_lock | 9301 | 93.01 | string : 9301 |
is_purchase_task_synced | is_purchase_task_synced | 8375 | 83.75 | boolean : 8375 |
distribute_time | distribute_time | 8344 | 83.44 | date : 8344 |
batch_remark | batch_remark | 8195 | 81.95 | string : 8195 |
freight | freight | 8129 | 81.28999999999999 | float : 8129 |
remark | remark | 8129 | 81.28999999999999 | null : 8129 |
is_purchase_task_new_synced | is_purchase_task_new_synced | 2201 | 22.009999999999998 | boolean : 2201 |
abnormal_money | abnormal_money | 1774 | 17.740000000000002 | integer : 1774 |
abnormals | abnormals | 1774 | 17.740000000000002 | ARRAY(OBJECT : 3456, null : 27) : 1774 |
: detail_id | detail_id | 3456 | 194.81 | string : 3456 |
: final_amount | final_amount | 3456 | 194.81 | float : 3456 |
: id | id | 3456 | 194.81 | integer : 3456 |
: money_delta | money_delta | 3456 | 194.81 | integer : 3456 |
: text | text | 3456 | 194.81 | string : 3456 |
: type_id | type_id | 3456 | 194.81 | integer : 3456 |
: type_text | type_text | 3456 | 194.81 | string : 3456 |
refunds | refunds | 1774 | 17.740000000000002 | ARRAY(null : 1773, OBJECT : 1) : 1774 |
: detail_id | detail_id | 1 | 0.06 | string : 1 |
: id | id | 1 | 0.06 | integer : 1 |
: out_order_id | out_order_id | 1 | 0.06 | string : 1 |
: out_sku_id | out_sku_id | 1 | 0.06 | string : 1 |
: real_amount | real_amount | 1 | 0.06 | float : 1 |
: request_amount | request_amount | 1 | 0.06 | float : 1 |
: state | state | 1 | 0.06 | integer : 1 |
: station_store_id | station_store_id | 1 | 0.06 | string : 1 |
: text | text | 1 | 0.06 | string : 1 |
: type_id | type_id | 1 | 0.06 | integer : 1 |
: type_text | type_text | 1 | 0.06 | string : 1 |
serials | serials | 920 | 9.2 | ARRAY(string : 2353) : 920 |
token | token | 808 | 8.08 | string : 808 |
purchase_task_sync_time | purchase_task_sync_time | 7 | 0.06999999999999999 | date : 7 |
Collection: order_statistics_cycletime
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 1000 | 100.0 | oid : 1000 |
abnormal_department | abnormal_department | 1000 | 100.0 | ARRAY(null : 792, OBJECT : 208) : 1000 |
: department_id | department_id | 208 | 20.8 | integer : 208 |
: order_department_num | order_department_num | 208 | 20.8 | integer : 208 |
abnormal_money | abnormal_money | 1000 | 100.0 | integer : 1000 |
abnormal_reason | abnormal_reason | 1000 | 100.0 | ARRAY(null : 792, OBJECT : 328) : 1000 |
: order_type_num | order_type_num | 328 | 32.800000000000004 | integer : 328 |
: type_id | type_id | 328 | 32.800000000000004 | integer : 328 |
abnormal_sku_num | abnormal_sku_num | 1000 | 100.0 | integer : 1000 |
amount_delivered | amount_delivered | 1000 | 100.0 | integer : 1000 |
amount_ordered | amount_ordered | 1000 | 100.0 | integer : 1000 |
amount_ordered_fake | amount_ordered_fake | 1000 | 100.0 | integer : 1000 |
customer_ordered | customer_ordered | 1000 | 100.0 | integer : 1000 |
customer_ordered_fake | customer_ordered_fake | 1000 | 100.0 | integer : 1000 |
cycle_begin_time | cycle_begin_time | 1000 | 100.0 | date : 1000 |
district_code | district_code | 1000 | 100.0 | string : 1000 |
freight | freight | 1000 | 100.0 | float : 782, integer : 218 |
money_cost | money_cost | 1000 | 100.0 | float : 1000 |
money_delivered | money_delivered | 1000 | 100.0 | integer : 645, float : 355 |
money_ordered | money_ordered | 1000 | 100.0 | integer : 537, float : 463 |
money_ordered_fake | money_ordered_fake | 1000 | 100.0 | integer : 1000 |
nosku_abnormal_department | nosku_abnormal_department | 1000 | 100.0 | ARRAY(null : 926, OBJECT : 74) : 1000 |
: department_id | department_id | 74 | 7.3999999999999995 | integer : 74 |
: order_department_num | order_department_num | 74 | 7.3999999999999995 | integer : 74 |
nosku_abnormal_money | nosku_abnormal_money | 1000 | 100.0 | integer : 1000 |
nosku_abnormal_reason | nosku_abnormal_reason | 1000 | 100.0 | ARRAY(null : 926, OBJECT : 91) : 1000 |
: order_type_num | order_type_num | 91 | 9.1 | integer : 91 |
: type_id | type_id | 91 | 9.1 | integer : 91 |
real_refund_money | real_refund_money | 1000 | 100.0 | integer : 940, float : 60 |
refund_sku_num | refund_sku_num | 1000 | 100.0 | integer : 1000 |
request_refund_money | request_refund_money | 1000 | 100.0 | integer : 940, float : 60 |
restaurants | restaurants | 1000 | 100.0 | ARRAY(OBJECT : 7509) : 1000 |
: abnormal_money | abnormal_money | 7509 | 750.9000000000001 | integer : 7509 |
: abnormal_order_num | abnormal_order_num | 7509 | 750.9000000000001 | integer : 7509 |
: money_cost | money_cost | 7509 | 750.9000000000001 | float : 7509 |
: money_delivered | money_delivered | 7509 | 750.9000000000001 | integer : 6572, float : 937 |
: money_ordered | money_ordered | 7509 | 750.9000000000001 | integer : 6145, float : 1364 |
: real_refund_money | real_refund_money | 7509 | 750.9000000000001 | integer : 7402, float : 107 |
: refund_num | refund_num | 7509 | 750.9000000000001 | integer : 7509 |
: request_refund_money | request_refund_money | 7509 | 750.9000000000001 | integer : 7402, float : 107 |
: resname | resname | 7509 | 750.9000000000001 | string : 7509 |
: sid | sid | 7509 | 750.9000000000001 | string : 7509 |
salemenu_id | salemenu_id | 1000 | 100.0 | string : 1000 |
sku_num | sku_num | 1000 | 100.0 | integer : 1000 |
skus | skus | 1000 | 100.0 | ARRAY(OBJECT : 34532) : 1000 |
: abnormal_money | abnormal_money | 34532 | 3453.2 | integer : 34532 |
: category_id_1 | category_id_1 | 34532 | 3453.2 | string : 34532 |
: category_id_2 | category_id_2 | 34532 | 3453.2 | string : 34532 |
: money_cost | money_cost | 34532 | 3453.2 | float : 34532 |
: money_delivered | money_delivered | 34532 | 3453.2 | integer : 27424, float : 7108 |
: money_ordered | money_ordered | 34532 | 3453.2 | integer : 24617, float : 9915 |
: outer_id | outer_id | 34532 | 3453.2 | string : 34532 |
: quantity_basis_delivered | quantity_basis_delivered | 34532 | 3453.2 | float : 34532 |
: quantity_basis_ordered | quantity_basis_ordered | 34532 | 3453.2 | float : 34532 |
: quantity_delivered | quantity_delivered | 34532 | 3453.2 | float : 34276, integer : 256 |
: quantity_delta | quantity_delta | 34532 | 3453.2 | integer : 34220, float : 312 |
: quantity_ordered | quantity_ordered | 34532 | 3453.2 | float : 34532 |
: real_refund_amount | real_refund_amount | 34532 | 3453.2 | integer : 34362, float : 170 |
: real_refund_money | real_refund_money | 34532 | 3453.2 | integer : 34362, float : 170 |
: request_refund_amount | request_refund_amount | 34532 | 3453.2 | integer : 34362, float : 170 |
: request_refund_money | request_refund_money | 34532 | 3453.2 | integer : 34362, float : 170 |
: sale_ratio | sale_ratio | 34532 | 3453.2 | float : 34532 |
: sale_unit_name | sale_unit_name | 34532 | 3453.2 | string : 34532 |
: sku_id | sku_id | 34532 | 3453.2 | string : 34532 |
: sku_name | sku_name | 34532 | 3453.2 | string : 34532 |
: spu_id | spu_id | 34532 | 3453.2 | string : 34532 |
: std_money_cost | std_money_cost | 34532 | 3453.2 | float : 34256, integer : 276 |
: std_sale_price | std_sale_price | 34532 | 3453.2 | float : 34532 |
: std_unit_name | std_unit_name | 34532 | 3453.2 | string : 34532 |
: sync_origin | sync_origin | 34532 | 3453.2 | string : 34532 |
station_id | station_id | 1000 | 100.0 | string : 1000 |
time_config_id | time_config_id | 1000 | 100.0 | string : 1000 |
Collection: order_statistics_orderedtime
Field_compact_name | Field_name | Count | Percentage | Types_count |
---|---|---|---|---|
_id | _id | 1000 | 100.0 | oid : 1000 |
abnormal_department | abnormal_department | 1000 | 100.0 | ARRAY(null : 697, OBJECT : 303) : 1000 |
: department_id | department_id | 303 | 30.3 | integer : 303 |
: order_department_num | order_department_num | 303 | 30.3 | integer : 303 |
abnormal_money | abnormal_money | 1000 | 100.0 | integer : 1000 |
abnormal_reason | abnormal_reason | 1000 | 100.0 | ARRAY(OBJECT : 751, null : 697) : 1000 |
